<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewRedBook - The Nick Garner Blog &#187; Experimental Tools</title>
	<atom:link href="http://www.newredbook.com/category/experimental-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newredbook.com</link>
	<description>SEO - Conversion Rate Optimisation &#124; Online Marketing, Web 2.0 &#124; Social Media</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jesus &#8211; the Devil and SEO</title>
		<link>http://www.newredbook.com/experimental-tools/jesus-the-devil-and-seo-1066.html</link>
		<comments>http://www.newredbook.com/experimental-tools/jesus-the-devil-and-seo-1066.html#comments</comments>
		<pubDate>Sun, 22 Apr 2007 09:27:32 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Experimental Tools]]></category>

		<guid isPermaLink="false">http://www.sepguy.com/2007/04/22/jesus-the-devil-and-seo.html</guid>
		<description><![CDATA[use robots.txt ? God loving, Satan fearing ? then maybe your site should use: User-agent: satan Disallow: / If there is all Christian web hosting, then lets keep out Satan !]]></description>
			<content:encoded><![CDATA[<p>use robots.txt ? God loving, Satan fearing ? then maybe your site should use:</p>
<p>User-agent: satan<br />
Disallow: /</p>
<p>If there is all Christian web hosting, then lets keep out Satan !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/experimental-tools/jesus-the-devil-and-seo-1066.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New keyword finding tools !</title>
		<link>http://www.newredbook.com/experimental-tools/new-keyword-finding-tools-1059.html</link>
		<comments>http://www.newredbook.com/experimental-tools/new-keyword-finding-tools-1059.html#comments</comments>
		<pubDate>Mon, 05 Mar 2007 10:37:27 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Experimental Tools]]></category>

		<guid isPermaLink="false">http://www.sepguy.com/2007/03/05/new-keyword-finding-tools.html</guid>
		<description><![CDATA[OK, they&#8217;re not new , but they are to me and so I thought I would share them with you (I&#8217;ll add them to the main toolkit for future reference) Google related keywords I have always talked about being &#8216;on theme&#8217; &#8211; this ties in with something called latent symantec indxing, something which search engines [...]]]></description>
			<content:encoded><![CDATA[<p><img width="199" height="203" align="left" alt="vectorspacemodel.jpg" id="image1058" src="http://www.sepguy.com/wp-content/uploads/2007/03/vectorspacemodel.jpg" />OK, they&#8217;re not new , but they are to me and so I thought I would share them with you</p>
<p>(I&#8217;ll add them to the main toolkit for future reference)</p>
<p><strong>Google related keywords</strong><br />
I have always talked about being &#8216;on theme&#8217; &#8211; this ties in with something called latent symantec indxing, something which search engines use to work out the relevance text to a given keyword.</p>
<p>This whole LSI model?  goes against &#8216;old school&#8217; keyword stuffing, i.e. having a percentage of target keywords for a given piece of text and when you think about LSI &#8211; its all very simple and clever.</p>
<p>In simple terms, write naturally and on a theme.</p>
<p>But remember, google has its idea as to what &#8216;on theme&#8217; and &#8216;off theme&#8217; and luckily it tells you!</p>
<p>Two ways to do this.<br />
1. In the google search box type your search like this &#8216;~my search&#8217; (the important part is the ~ sign &#8211; it tells google to highlight the related terms to a search<br />
2 (the easy way) is to use this tool <a href="http://www.gorank.com/seotools/ontology/">http://www.gorank.com/seotools/ontology/</a> and see what results it brings up for your chosen keyword.<br />
2.1 and try this <a href="http://quintura.com/">http://quintura.com/</a> &#8211; its a web 2.0 tool whicih gives a visual representation of how keywords relate to each other. Its a hot tool, but i prefer a simple list as with Gorank where I can at least focus on a nice linear list.</p>
<p>For more on LSI, you should go to <a href="http://www.miislita.com/">http://www.miislita.com/</a> and read up on Dr Edel Garcia&#8217;s ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/experimental-tools/new-keyword-finding-tools-1059.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN Search Funnel</title>
		<link>http://www.newredbook.com/experimental-tools/msn-search-funnel-10.html</link>
		<comments>http://www.newredbook.com/experimental-tools/msn-search-funnel-10.html#comments</comments>
		<pubDate>Thu, 30 Nov 2006 23:45:55 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Experimental Tools]]></category>

		<guid isPermaLink="false">http://www.sepguy.com/2006/11/30/msn-search-funnel.html</guid>
		<description><![CDATA[I love cool research tools, especially ones which are really insightful and free. http://adlab.msn.com/searchfunnel/ The MSN search funnel shows you searches a user does before and after a search for a particular keyword. Now to give this some context, I know of a company whicih charges about ?£20,000 a year for their market intelligence servces [...]]]></description>
			<content:encoded><![CDATA[<p>I love cool research tools, especially ones which are really insightful and free.</p>
<p><a href="http://adlab.msn.com/searchfunnel/"><img hspace="6" border="0" align="left" alt="Image" src="http://www.sepguy.com/images/stories/msn_funnel.gif" /></a></p>
<p><a href="http://adlab.msn.com/searchfunnel/"> http://adlab.msn.com/searchfunnel/</a></p>
<p>The MSN search funnel shows you searches a user does before and after a search for a particular keyword. Now to give this some context, I know of a company whicih charges about ?£20,000 a year for their market intelligence servces and one of their big &#8216;sell&#8217; points is that they can track how a user searches and what pathways they travel through &#8211; just like this great tool!</p>
<p>I think the major benefit of this tool is the way it can help you work out content themes i.e.</p>
<p>SEO =<br />
search engine optimization<br />
seo firm<br />
altavista<br />
seo company<br />
search engine marketing company</p>
<p>Other intersting MSN AdLab tools:</p>
<p><a title="MSN demographic prediciton tool" href="http://adlab.msn.com/DPUI/DPUI.aspx">Demographic Prediction Tool</a>  &#8211; predicts the demographics of searchers by keyword or site visitors by website<br />
<a href="http://adlab.msn.com/OCI/OCI.aspx">Online Commercial Intention Detection Tool </a> &#8211; estimates the probability of a search query or web page being commercial, informational-transactional, or<br />
<a href="http://adlab.msn.com/src/src.aspx">Search Result Clustering Tool </a> &#8211; clusters search results based on related topics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/experimental-tools/msn-search-funnel-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zippy search engine</title>
		<link>http://www.newredbook.com/experimental-tools/zippy-search-engine-9.html</link>
		<comments>http://www.newredbook.com/experimental-tools/zippy-search-engine-9.html#comments</comments>
		<pubDate>Thu, 30 Nov 2006 23:45:26 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Experimental Tools]]></category>

		<guid isPermaLink="false">http://www.sepguy.com/2006/11/30/zippy-search-engine.html</guid>
		<description><![CDATA[Zippy search engine It&#8217;s a meta search engine, in other words it shows aggragated search results from 6 other engines.The thing I like about it is the way it gives you a fast comparison of any given site showing backlinks , alexa traffic (relatively meaningless) and other stuff. As ever I will test it further [...]]]></description>
			<content:encoded><![CDATA[<p>Zippy search engine</p>
<p>It&#8217;s a meta search engine, in other words it shows aggragated search results from 6 other engines.The thing I like about it is the way it gives you a fast comparison of any given site showing backlinks , alexa traffic (relatively meaningless) and other stuff. As ever I will test it further and seei f it graduates to my list of important tools.</p>
<p><a title="http://www.zippy.co.uk/" href="http://www.zippy.co.uk/">http://www.zippy.co.uk/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/experimental-tools/zippy-search-engine-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linkedwords.com</title>
		<link>http://www.newredbook.com/experimental-tools/linkedwordscom-8.html</link>
		<comments>http://www.newredbook.com/experimental-tools/linkedwordscom-8.html#comments</comments>
		<pubDate>Thu, 30 Nov 2006 23:45:04 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Experimental Tools]]></category>

		<guid isPermaLink="false">http://www.sepguy.com/2006/11/30/linkedwordscom.html</guid>
		<description><![CDATA[I come across new search engine optimisation tools all the time and so I have created a page for tools that catch my eye, but with which I havent made up my mind with. Keyword association http://www.linkedwords.com I havnt got my head around this tool yet, but as far as I can see the premise [...]]]></description>
			<content:encoded><![CDATA[<p>I come across new search engine optimisation tools all the time and so I have created a page for tools that catch my eye, but with which I havent made up my mind with.</p>
<p>Keyword association</p>
<p><a title="http://www.linkedwords.com" href="http://www.linkedwords.com">http://www.linkedwords.com</a></p>
<p>I havnt got my head around this tool yet, but as far as I can see the premise is that it looks at associated sites and keywords based on some sort of relevancy algorythm they have put together. i will investigate further!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/experimental-tools/linkedwordscom-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
