<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewRedBook - The Nick Garner Blog &#187; Uncategorized</title>
	<atom:link href="http://www.newredbook.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newredbook.com</link>
	<description>SEO - Conversion Rate Optimisation &#124; Online Marketing, Web 2.0 &#124; Social Media</description>
	<lastBuildDate>Tue, 03 Aug 2010 14:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Charter for any marketing technology infrastructure</title>
		<link>http://www.newredbook.com/uncategorized/charter-for-any-marketing-technology-infrastructure-1608.html</link>
		<comments>http://www.newredbook.com/uncategorized/charter-for-any-marketing-technology-infrastructure-1608.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:07:50 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newredbook.com/?p=1608</guid>
		<description><![CDATA[I&#8217;ve been working on a code of practice when it comes to marketing and technology. It&#8217;s just a personal thing that ive been thinking about for a while, so I thought it would be helpful (to me at least) to write this out. The idea is to have a simple charter, so when suppliers offer [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1614" class="wp-caption alignleft" style="width: 190px"><a href="http://www.newredbook.com/wp-content/uploads/2010/06/rubber-stamp-approved.jpg"><img class="size-full wp-image-1614" title="rubber-stamp-approved" src="http://www.newredbook.com/wp-content/uploads/2010/06/rubber-stamp-approved.jpg" alt="" width="180" height="180" /></a><p class="wp-caption-text">Nick&#39;s Technology Charter</p></div>
<p>I&#8217;ve been working on a code of practice when it comes to marketing and technology. It&#8217;s just a personal thing that ive been thinking about for a while, so I thought it would be helpful (to me at least) to write this out.</p>
<p>The idea is to have a simple charter, so when suppliers offer marketing technology services, the purchaser has a core set of principals to work by.</p>
<p>For instance, if you want to reduce the cost of your IT  marketing spend, a good way would be to :<br />
-          never be dependent on a any supplier,<br />
-          use open source code so you don’t get tied into expensive licensing agreements<br />
-          reuse code to reduce the security and cost overhead.</p>
<p>My personal charter for technology in outgoing  marketing.</p>
<p>Strategy<br />
-          Low coss<br />
-          Secure<br />
-          Reliable<br />
-          Flexible<br />
-          Easy for end users to use</p>
<p>Supplier / vendor<br />
-          Non dependence on any supplier<br />
-          Never be taken advantage over, through licence cost escalation<br />
-          Own the source code / have the right to use the code in perpetuity</p>
<p>Characteristics of Software<br />
-          100% open to code level inspection i.e. open source code<br />
-          Commonly used<br />
-          Secure<br />
-          Flexible<br />
-          Understood by the business<br />
-          Inexpensive to implement</p>
<p>Technical development infrastructure<br />
-          Version controlled where possible<br />
-          Reusable i.e. build a library of code<br />
-          Standardised i.e. work to a set of agreed coding standards<br />
-          Interoperable code where possible i.e. coded in a modular way, so chunks of code can be reused</p>
<p>Visuals<br />
-          Working to brand guidelines<br />
-          Fulfils usability guidelines</p>
<p>Process optimisation<br />
-          Multi streaming of projects i.e. High / Med / Low : Security Risk, Complexity, Degree of Integration</p>
<p>Simple!</p>
<p>The clever part is building up a standard framework, so as the diverse parts of a company do their thing, each new piece of technology can then be potentially reused on some other part within marketing.</p>
<p>In practice, this means separating the content management system from the dynamic elements of a site. Making those dynamic parts modular and easily reusable on any part of the content management system so you get the benefit of accumulated libraries of code. The other thing (for most marketing) is that the content management system should not be the expensive bit. Open source CMS&#8217;s are getting better and better and cheaper to roll out.</p>
<p>A good place to look at open source software &#8216;out of the packet&#8217; is <a href="http://www.opensourcecms.com">http://www.opensourcecms.com</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">http://www.opensourcecms.co</div>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/uncategorized/charter-for-any-marketing-technology-infrastructure-1608.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Interesting Infographic from Google</title>
		<link>http://www.newredbook.com/uncategorized/really-interesting-infographic-from-google-1572.html</link>
		<comments>http://www.newredbook.com/uncategorized/really-interesting-infographic-from-google-1572.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:03:51 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newredbook.com/?p=1572</guid>
		<description><![CDATA[Pingdom put toghether this very cool infographic on all things Google. Amazing numbers ! Click on the thumbnail to see the full sized image (580px × 3959px)]]></description>
			<content:encoded><![CDATA[<p><a href="http://royal.pingdom.com/2010/02/24/google-facts-and-figures-massive-infographic/">Pingdom put toghether this very cool infographic on all things Google</a>. Amazing numbers !</p>
<div id="attachment_1573" class="wp-caption alignright" style="width: 160px"><a href="http://www.newredbook.com/wp-content/uploads/2010/03/google-infographic.png"><img class="size-thumbnail wp-image-1573 " title="google infographic" src="http://www.newredbook.com/wp-content/uploads/2010/03/google-infographic-150x150.png" alt="All things Google" width="150" height="150" /></a><p class="wp-caption-text">All things Google</p></div>
<p>Click on the thumbnail to see the full sized image (580px × 3959px)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/uncategorized/really-interesting-infographic-from-google-1572.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 marketing DNA</title>
		<link>http://www.newredbook.com/uncategorized/web-20-marketing-dna-1382.html</link>
		<comments>http://www.newredbook.com/uncategorized/web-20-marketing-dna-1382.html#comments</comments>
		<pubDate>Mon, 25 May 2009 20:28:18 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newredbook.com/?p=1382</guid>
		<description><![CDATA[I&#8217;ve been looking at &#8216;web 2.0&#8242; sites and ideas surrounding how they can possibly make any money. This interesting project has loads of nice ideas and in late July some of these are going to get built! Social Innovation Camp Some of my thinking on this: Just looking at this list: http://scotland.sicamp.org/?page_id=47 Nearly all of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1384" class="wp-caption alignleft" style="width: 250px"><img class="size-medium wp-image-1384" title="web-2" src="http://www.newredbook.com/wp-content/uploads/2009/05/web-2-300x259.gif" alt="Show me the money £££ " width="240" height="207" /><p class="wp-caption-text">Show me the money £££ </p></div>
<p>I&#8217;ve been looking at &#8216;web 2.0&#8242; sites and ideas surrounding how they can possibly make any money. This interesting project has loads of nice ideas and in late July some of these are going to get built!</p>
<p><a href="http://scotland.sicamp.org/?page_id=47">Social Innovation Camp</a></p>
<p>Some of my thinking on this:</p>
<p>Just looking at this list: <a href="http://scotland.sicamp.org/?page_id=47">http://scotland.sicamp.org/?page_id=47</a></p>
<p>Nearly all of these ideas are based around exchanges, but as ever with this kind of thing its going to be critical mass that gets them off the ground.</p>
<p>So I reckon the basis of a great web 2.0 marketing architecture is:</p>
<p>- Site is of use to a niche group of the web searching public. <em>You have to start niche since there is too much competition for anything mass market.</em></p>
<p>- Get mass decentralised participation (wiki&#8217;s) so it self generates. <em>More is more whe you think about the long tail and the easy by which you can find stuff on teh most obscure subject.</em></p>
<p>- Organise your site so engines can get in and comprehensively index. <em> Search engines typically account for about 50-60% of a well built site&#8217;s free traffic and they are critical to the word of mouth effect on the internet.<br />
</em><br />
- Make the content very &#8216;linkable&#8217; so the engines and &#8216;connectors/mavens&#8217; (bloggers etc) give these sites authority. <em>Linkable is another word for socially acceptable on the internet. The more social standing you have, the more prominence you will gain</em>.</p>
<p>- Make sure the meme behind the idea is very strong. <em>If you can put it into 6 words, great! The simpler, the more useful, the greater chance it has of spreading</em></p>
<p>- Build the site so its in the self interest of the user to pass it on.  <em>The clever thing hotmail, gmail, various IM&#8217;s, user reviews on Amazon, facebook apps, facebook, linkedin, any social network site has, is more people is more for me.</em></p>
<p>- Low barrier to participation, high barrier to exit. <em>So its easy to get started with and hard to leave. Think web hosting, email accounts, photo upload sites facebook. In fact anything where you get a ton ov value, where you invest a lot of time, where its reall hassle to move on.</em></p>
<p>Then you have a good chance of reaching critical mass and thus making the site worthy of taking revenue as a middleman. Obviously people don&#8217;t readily pay for information, but if the site offers enough utility, then there is a space for charging:</p>
<p>- To advertise if the exposure is great enough, <em>but craigslist shows us that there are only certain things that are chargable (cars, jobs, property) I think the caveat is that people will pay if they are sure they will get  a sale, otherwise they just go where the risk is lowest i.e. a free site</em></p>
<p>- To pay for the utility a site offers, like flickr pro.<em> The catch is that you really have to offer something exceptional.</em></p>
<p>- If your informaiton can make individuals a profit, then its also chargable. Webmasterworld.com / expertsexchange  /ft.com / wallstjournal.</p>
<p>- When you reach critical mass and you are the only real choice&#8230;you can charge, but only enough to make users not go somewhere else / or where you stifle usage and so kill off the critical mass.</p>
<p>Since ad revenues have tanked and probably will continue to do so for a long time (or ever), there is no point in depending on ad revenue for income. Besides, until ads are really relevant, they just fall into the old school disruptive model of marketing. And thats really not web 2.0    <img src='http://www.newredbook.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/uncategorized/web-20-marketing-dna-1382.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube and randomness of success</title>
		<link>http://www.newredbook.com/uncategorized/youtube-and-randomness-of-success-1378.html</link>
		<comments>http://www.newredbook.com/uncategorized/youtube-and-randomness-of-success-1378.html#comments</comments>
		<pubDate>Fri, 22 May 2009 10:39:41 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newredbook.com/?p=1378</guid>
		<description><![CDATA[The big headline is: for every minute passing, 20 hours of content is uploaded onto YouTube. This means the odds of having a hit on youtube are slim&#8230; Why? Well lets assume the average video length is 2.5 minutes. That means as you watch your 2.5 minute video that you spend your marketing dollars on, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1379" class="wp-caption alignnone" style="width: 525px"><img class="size-full wp-image-1379" title="youtube-videos-tutorial" src="http://www.newredbook.com/wp-content/uploads/2009/05/youtube-videos-tutorial.jpg" alt="youtube-videos-tutorial" width="515" height="350" /><p class="wp-caption-text">YouTube noise</p></div>
<p>The big headline is: for <a href="http://mashable.com/2009/05/20/online-video-growth/">every minute passing, 20 hours of content is uploaded onto YouTube</a>.</p>
<p>This means the odds of having a hit on youtube are slim&#8230; Why? Well lets assume the average video length is 2.5 minutes. That means as you watch your 2.5 minute video that you spend your marketing dollars on, another 1487 competing videos have been uploaded.</p>
<p>This is why I&#8217;m very sceptical about active &#8216;YouTube&#8217; marketing, simply because the odds of getting above the noise is very low. I think its far better to wait for someone to break out above the noise and do a deal with them. Then at least you have a fighting chance of getting some prominence. Of course you cant change a video and add your message that has been a hit, but you can add commentary and links on the description of the video and you may end up there via video adsense.</p>
<p>All in all, I&#8217;m probably just going to use YouTube for its utility as a great way of playing video within a 3rd party site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/uncategorized/youtube-and-randomness-of-success-1378.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo getting social</title>
		<link>http://www.newredbook.com/uncategorized/yahoo-getting-social-1374.html</link>
		<comments>http://www.newredbook.com/uncategorized/yahoo-getting-social-1374.html#comments</comments>
		<pubDate>Fri, 22 May 2009 08:46:48 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newredbook.com/?p=1374</guid>
		<description><![CDATA[Interesting article on yahoo getting &#8216;social&#8217; from Marketing Pilgrim. Essentially saying they missed the boat 1st time around with search and they are resolute about not missing this one. As we know Yahoo is a far bigger spread of websites than one trick pony Google, so I wouldn&#8217;t be surprised if Yahoo connects their assets [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newredbook.com/wp-content/uploads/2009/05/goofy-yahoo-logo.gif" alt="goofy-yahoo-logo" title="goofy-yahoo-logo" width="170" height="170" class="alignleft size-full wp-image-1375" />Interesting article on <a href="http://www.marketingpilgrim.com/2009/05/yahoo-wants-to-be-on-the-social-networking-boat.html">yahoo getting &#8216;social&#8217; from Marketing Pilgrim</a>. Essentially saying they missed the boat 1st time around with search and they are resolute about not missing this one.</p>
<p>As we know Yahoo is a far bigger spread of websites than one trick pony Google, so I wouldn&#8217;t be surprised if Yahoo connects their assets together effectively create a very powerful social infrastructure. How? I don&#8217;t really know yet. But I&#8217;m watching since I sense some BIG commercial opportunities here. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/uncategorized/yahoo-getting-social-1374.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice to know I&#8217;m appreciated !</title>
		<link>http://www.newredbook.com/uncategorized/1370-1370.html</link>
		<comments>http://www.newredbook.com/uncategorized/1370-1370.html#comments</comments>
		<pubDate>Thu, 21 May 2009 14:16:05 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newredbook.com/?p=1370</guid>
		<description><![CDATA[  At the end I met an extremely bright chap &#8211; Nick Garner &#8211; from Betfair however his top tip of the evening was for us all was to read ‘Scientific Advertising’ – perfect fodder for those wanting to develop the future of ‘influence’. We were at the &#8216;freeconomics&#8217; sesison held by Chinwag &#8211; read more here, and I [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
<blockquote>At the end I met an extremely bright chap &#8211; Nick Garner &#8211; from <a href="http://www.betfair.com/">Betfair </a>however his top tip of the evening was for us all was to read <a href="http://en.wikipedia.org/wiki/Claude_C._Hopkins">‘Scientific Advertising’</a> – perfect fodder for those wanting to develop the future of ‘influence’.</p></blockquote>
<p>We were at the &#8216;freeconomics&#8217; sesison held by Chinwag &#8211; <a href="http://www.thebluedoor.com/2009/03/freeconomics-chinwag-talk-via-twitter.shtml">read more here,</a> and I met <a href="http://www.thebluedoor.com/abigail_harrison.shtml">Abigail Harrison</a>, who struck me as very connected in with online PR in general.  </p>
<p>BTW scientific advertsing is a great book and well worth the read!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/uncategorized/1370-1370.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking of speaking&#8230;Audiobook and ipadio</title>
		<link>http://www.newredbook.com/uncategorized/talking-of-speakingaudiobook-and-ipadio-1350.html</link>
		<comments>http://www.newredbook.com/uncategorized/talking-of-speakingaudiobook-and-ipadio-1350.html#comments</comments>
		<pubDate>Mon, 11 May 2009 09:49:55 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newredbook.com/?p=1350</guid>
		<description><![CDATA[Something is stirring in the world of audio blogging and its something to do with audioboo &#38; ipadio. My guess is that with this kind of utility, audio blogging and citizen journalism is likely to jump dramatically. Obviously most people don;t have much of anything interesting to say, but assuming there are enough humans working [...]]]></description>
			<content:encoded><![CDATA[<p>Something is stirring in the world of audio blogging and its something to do with <a href="http://audioboo.fm/">audioboo</a> &amp; <a href="http://ipadio.com/">ipadio.</a></p>
<p><div id="attachment_1352" class="wp-caption alignleft" style="width: 217px"><img class="size-full wp-image-1352" title="ipadio" src="http://www.newredbook.com/wp-content/uploads/2009/05/ipadio.gif" alt="ipadio audio blogging" width="207" height="70" /><p class="wp-caption-text">ipadio audio blogging</p></div>My guess is that with this kind of utility, audio blogging and citizen journalism is likely to jump dramatically. Obviously most people don;t have much of anything interesting to say, but assuming there are enough humans working on this, we should see some good stuff emerge.</p>
<p> Simple ideas like sound libraries could be build up as you have picture libraries. But more importantly it just another form of expression and that&#8217;s good. I don&#8217;t think the written word is going to be dented by this</p>
<p><div id="attachment_1351" class="wp-caption alignleft" style="width: 275px"><img class="size-full wp-image-1351 " title="audioboo" src="http://www.newredbook.com/wp-content/uploads/2009/05/audioboo.gif" alt="Audioboo iphone audio bloggging" width="265" height="120" /><p class="wp-caption-text">Audioboo iphone audio bloggging</p></div>Practical applications? I will probably use it for my work. In Betfair we have a content team who spend their time commenting on events. I can see them using this and then re-purposing an RSS feed so we can combine the content with our written stuff.</p>
<p>From a business model point of view, I guess they will get into the equivalent of radio advertising&#8230;or subscriptions for a super fast service.</p>
<p>Anyhow, its another step forward!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/uncategorized/talking-of-speakingaudiobook-and-ipadio-1350.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO content ideas on how to</title>
		<link>http://www.newredbook.com/uncategorized/seo-content-ideas-1225.html</link>
		<comments>http://www.newredbook.com/uncategorized/seo-content-ideas-1225.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 10:05:17 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sepguy.com/?p=1225</guid>
		<description><![CDATA[?  I was asked about keyword finding and here is my response: I find the easiest way to start is to pick a few big phrases you care about i.e. football and so on and theme the site around these main words. This doesn?€™t mean writing stories where you try to have 5% of the [...]]]></description>
			<content:encoded><![CDATA[<p>? </p>
<div id="attachment_1226" class="wp-caption alignleft" style="width: 310px"><a href="http://www.sepguy.com/wp-content/uploads/2008/12/flickr-words.jpg"><img class="size-medium wp-image-1226" title="flickr-words" src="http://www.sepguy.com/wp-content/uploads/2008/12/flickr-words-300x240.jpg" alt="Think about the subject" width="300" height="240" /></a><p class="wp-caption-text">Think about the subject</p></div>
<p>I was asked about keyword finding and here is my response:</p>
<p>I find the easiest way to start is to pick a few big phrases you care about i.e. football and so on and theme the site around these main words. This doesn?€™t mean writing stories where you try to have 5% of the keyword density saying ?€˜football?€™ ?€“ it means building an editorial plan around certain subjects.</p>
<p>So the big idea is to work out where you want to go editorially, and the rest will follow. For instance on a blog site I look after, I often roll out this stat: the site has had 285,000 unique key phrases.</p>
<p>If that were printed out on A4 paper , 50 phrases a page, you are looking at 5700 pages or 11 reams of photocopy paper?€¦.</p>
<p>But we have not tried to come up with 285,000 phrases, our users have. So the point is to not worry about keywords too much ?€“ focus on subject matter.</p>
<p>Of course there is a lot of optimisation work to do. One example is how you write headlines?€¦</p>
<p>Normal; Razza hat trick for reds in prem kick off</p>
<p>SEO: Manchester?€™s Renzo? scores 3 goals in Premiership semi final</p>
<p>It?€™s as simple as thinking like a librarian and making sure your ?€˜lablel?€™ content properly. Once you&#8217;re on your way and understand how to write for your user and SEO, then you can target more important &#8216;money&#8217; phrases.</p>
<p>This is a case of one step at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/uncategorized/seo-content-ideas-1225.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>useful link building tools</title>
		<link>http://www.newredbook.com/uncategorized/useful-link-building-tools-1221.html</link>
		<comments>http://www.newredbook.com/uncategorized/useful-link-building-tools-1221.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:04:04 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sepguy.com/?p=1221</guid>
		<description><![CDATA[This is a &#8216;bookmark&#8217; post&#8230; Google media planner. It gives a lot of detail on various sites and whilst they may not be great for begging links, they may be good PR targets or places to do content for links. Its amazing who much the big G knows&#8230; https://www.google.com/adplanner/authorization/login And here are a number if [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1222" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.sepguy.com/wp-content/uploads/2008/12/stand-out-in-a-crowd.png"><img src="http://www.sepguy.com/wp-content/uploads/2008/12/stand-out-in-a-crowd.png" alt="Find &#039;you&#039; in the internet crowd" title="stand-out-in-a-crowd" width="500" height="326" class="size-full wp-image-1222" /></a><p class="wp-caption-text">Find 'you' in the internet crowd</p></div>This is a &#8216;bookmark&#8217; post&#8230;<br />
Google media planner.<br />
It gives a lot of detail on various sites and whilst they may not be great for begging links, they may be good PR targets or places to do content for links. Its amazing who much the big G knows&#8230;<br />
<a href="https://www.google.com/adplanner/authorization/login">https://www.google.com/adplanner/authorization/login</a></p>
<p>And here are a number if really useful reputation tracking tools:<br />
<a href="http://www.marketingpilgrim.com/2008/12/social-media-monitoring-tools.html">http://www.marketingpilgrim.com/2008/12/social-media-monitoring-tools.html</a></p>
<p>The ones I have used most are:<br />
http://boardtracker.com/ for tracking forum conversations. On the whole these are just noise. but occasionally they are critical touch points that you need to either contribute to or get links from. </p>
<p><a href="http://usernamecheck.com/">http://usernamecheck.com/</a> for seeing wether company social media profiles have been taken. its a brand territory thing. </p>
<p><a href="http://www.backtype.com/">http://www.backtype.com/</a> for searching comments on blogs. Whilst comments are mostly &#8216;noise&#8217;, its good to see where you are being talked about. You can also get some nice low level links out of these. </p>
<p><a href="http://www.google.com/alerts">http://www.google.com/alerts</a> and  <a href="http://blogsearch.google.com/">http://blogsearch.google.com/</a>  both really comprehensive ways of finding where the conversation is. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/uncategorized/useful-link-building-tools-1221.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad link Neighborhood tool</title>
		<link>http://www.newredbook.com/uncategorized/bad-link-neighborhood-tool-1128.html</link>
		<comments>http://www.newredbook.com/uncategorized/bad-link-neighborhood-tool-1128.html#comments</comments>
		<pubDate>Tue, 27 Nov 2007 17:16:16 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sepguy.com/2007/11/27/bad-link-neighborhood-tool.html</guid>
		<description><![CDATA[this is a very interesting tool http://www.bad-neighborhood.com/text-link-tool.htm it scans a given page and uses its algo to work out wether the links on that page are going to spammy sites.]]></description>
			<content:encoded><![CDATA[<p>this is a very interesting tool</p>
<p><a href="http://www.bad-neighborhood.com/text-link-tool.htm">http://www.bad-neighborhood.com/text-link-tool.htm</a></p>
<p>it scans a given page and uses its algo to work out wether the links on that page are going to spammy sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/uncategorized/bad-link-neighborhood-tool-1128.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random thing. Picture gallery of my Mom&#8217;s paintings</title>
		<link>http://www.newredbook.com/uncategorized/random-thing-picture-gallery-of-my-moms-paintings-1191.html</link>
		<comments>http://www.newredbook.com/uncategorized/random-thing-picture-gallery-of-my-moms-paintings-1191.html#comments</comments>
		<pubDate>Tue, 18 Sep 2007 20:58:20 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sepguy.com/?p=1191</guid>
		<description><![CDATA[[flickr]set:72157605247470975[/flickr]]]></description>
			<content:encoded><![CDATA[<p>[flickr]set:72157605247470975[/flickr]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/uncategorized/random-thing-picture-gallery-of-my-moms-paintings-1191.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser compatability tools for internet explorer 5</title>
		<link>http://www.newredbook.com/uncategorized/browser-compatability-tools-for-internet-explorer-5-1111.html</link>
		<comments>http://www.newredbook.com/uncategorized/browser-compatability-tools-for-internet-explorer-5-1111.html#comments</comments>
		<pubDate>Mon, 23 Jul 2007 09:31:05 +0000</pubDate>
		<dc:creator>Nick Garner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sepguy.com/2007/07/23/browser-compatability-tools-for-internet-explorer-5.html</guid>
		<description><![CDATA[The good news&#8230;IE 7 sticks to the CSS rules pretty well as does firefox. The bad news, IE6 is a dog on CSS compatability. Having looked through my logs its clear that users arent migrating the new imporved IE7 like they should. So when you build a site, annoyingly , you have to factor in [...]]]></description>
			<content:encoded><![CDATA[<p>The good news&#8230;IE 7 sticks to the CSS rules pretty well as does firefox. The bad news, IE6 is a dog on CSS compatability.</p>
<p>Having looked through my logs its clear that users arent migrating the new imporved IE7 like they should. So when you build a site, annoyingly , you have to factor in the laggers.</p>
<table class="ex" border="1" cellspacing="0" width="100%">
<tr>
<td bgcolor="#c0c0c0" width="20%"><strong>2007</strong></td>
<td bgcolor="#c0c0c0"><strong>IE7</strong></td>
<td bgcolor="#c0c0c0"><strong>IE6</strong></td>
<td bgcolor="#c0c0c0"><strong>IE5</strong></td>
<td bgcolor="#c0c0c0"><strong>Fx</strong></td>
<td bgcolor="#c0c0c0"><strong>Moz</strong></td>
<td bgcolor="#c0c0c0"><strong>S</strong></td>
<td bgcolor="#c0c0c0"><strong>O</strong></td>
</tr>
<tr>
<td>June</td>
<td>19.7%</td>
<td>37.3%</td>
<td>1.5%</td>
<td>34.0%</td>
<td>1.4%</td>
<td>1.3%</td>
<td>1.8%</td>
</tr>
<tr>
<td>May</td>
<td>19.2%</td>
<td>38.1%</td>
<td>1.5%</td>
<td>33.7%</td>
<td>1.3%</td>
<td>1.4%</td>
<td>1.7%</td>
</tr>
<tr>
<td>April</td>
<td>19.1%</td>
<td>38.4%</td>
<td>1.7%</td>
<td>32.9%</td>
<td>1.3%</td>
<td>1.5%</td>
<td>1.6%</td>
</tr>
<tr>
<td>March</td>
<td>18.0%</td>
<td>38.7%</td>
<td>2.0%</td>
<td>31.8%</td>
<td>1.3%</td>
<td>1.6%</td>
<td>1.6%</td>
</tr>
<tr>
<td>February</td>
<td>16.4%</td>
<td>39.8%</td>
<td>2.5%</td>
<td>31.2%</td>
<td>1.4%</td>
<td>1.7%</td>
<td>1.5%</td>
</tr>
<tr>
<td>January</td>
<td>13.3%</td>
<td>42.3%</td>
<td>3.0%</td>
<td>31.0%</td>
<td>1.5%</td>
<td>1.7%</td>
<td>1.5%</td>
</tr>
</table>
<p>Stats from: <a href="http://www.w3schools.com/browsers/browsers_stats.asp">http://www.w3schools.com/browsers/browsers_stats.asp</a></p>
<p>To help you get around this pain in the neck situation, you need to see your site in development on IE6 &#8211; the problem is that Microsoft don&#8217;t let you run the ie7 +6 side by side unless&#8230;. you have a standalone version of IE6</p>
<p>check e<a href="http://browsers.evolt.org/?/ie/32bit/standalone">volt.org for standalone &#8216;old school&#8217; IE browsers? </a></p>
<p>or use this <a href="http://ipinfo.info/netrenderer/">online browser compatability tool </a>if you cant be bothered to download and install a new browser on you PC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newredbook.com/uncategorized/browser-compatability-tools-for-internet-explorer-5-1111.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Online PR</title>
		<link>http://www.newredbook.com/uncategorized/uk-online-pr-1107.html</link>
		<comments>http://www.newredbook.com/uncategorized/uk-online-pr-1107.html#comments</comments>
		<pubDate>Sun, 22 Jul 2007 07:23:22 +0000</pubDate>
